![]() It is a 3d
object or scene, which can be "walked" through in real time, using a plug-in for your browser. It can be written just like
HTML (a bit more complex, but the same concept) or build in a 3D modeling program and then converted to VRML. Here is a
collection of VRML worlds which I have created by either writing them myself or converted into VRML from trueSpace 4.3.
Please click here to go to my list of reccomended plug-ins for your web browser. |
|
| Description | size | Click to view |
![]() The Braincell again, now in VRML. | 253KB | ![]() |
| a cube. You can test out your VRML plug-in on this small file. | 1 KB | ![]() |
| A Tadpole and and Embryo. Both can be "dissected" thanks to the pulling NODE | 457KB | ![]() |
| 3D models of the four South Park kids. Stan, Kyle, Kenny, and Eric. | ca. 0.5 MB each |
|
|
A Lego Structure. Here, the only lighting comes from the VRML headlights; I think it looks better in this case. | 2.502MB |
|
| While experimenting with animation, I created a Monkey swinging on a jumgle gym. | 457KB | ![]() |
| Using Surf Driver, I've created some exact models of different parts of the brain. | 550KB 246KB |
![]() |
| Check out the town of South Park. | 1MB | ![]() |
| My school, the German School New York. | 2.13MB | ![]() |